Print 
Lublanska 13, Prague 2 - Vinohrady
CONSTRUCTION Realization: 9/2011 - 6/2012 Ownership: private |
| Attic apartments offer in this house | ||||
|---|---|---|---|---|
| Flat No..23 - 2+kk | Flat area 49,70 m2 | Terrace 5,20 m2 | Total 54,90 m2 | |
Sold | Price from 3 897 900,- Kč | |||
| Flat No..24 - 4+kk | Flat area 119,50 m2 | Terrace 17 m2 | Total 136,50 m2 | |
Sold | Price from 8 872 500,- Kč | |||
| Flat No..26 - 3+kk | Flat area 71,50 m2 | Terrace 1,60 m2 | Total 73,10 m2 | |
Sold | Price from 4 970 800,- Kč | |||
| Flat No..27 - 2+kk | Flat area 57,80 m2 | Total 57,80 m2 | ||
Sold | Price from 3 583 600,- Kč | |||
| Flat No..28 - 2+kk | Flat area 51,10 m2 | Terrace 5,20 m2 | Total 56,30 m2 | |
Sold | Price from 3 997 300,- Kč | |||
| Flat No..30 - 2+kk | Flat area 82,40 m2 | Terrace 6,80 m2 | Total 89,20 m2 | |
Sold | Price from 5 619 600,- Kč | |||
| Flat No..31 - 3+kk | Flat area 81,60 m2 | Terrace 7,90 m2 | Total 89,50 m2 | |
Sold | Price from 6 354 500,- Kč | |||



















